
- This event has passed.

Blue Nun Fun Run 2018
June 2, 2018
BLUE NUN RUN
Overall Finish List
June 02, 2018
Race held in Freeport, IL. Results by Race Time, Inc.
5K |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Dan Palmer | Roscoe IL | 468 | 41 | M | 17:55.6 | 5:47/M |
2 | Jack Wilcox | Freeport IL | 463 | 45 | M | 20:23.4 | 6:35/M |
3 | Tim Watson | Freeport IL | 455 | 48 | M | 20:52.9 | 6:44/M |
4 | Ollie Arndt | Freeport IL | 232 | 14 | M | 21:47.2 | 7:02/M |
5 | Pete Willging | Freeport IL | 462 | 53 | M | 21:53.7 | 7:04/M |
6 | Adam Moderow | Freeport IL | 444 | 30 | M | 23:12.1 | 7:29/M |
7 | Will Lewis | Rockford IL | 442 | 10 | M | 25:17.1 | 8:09/M |
8 | Brian Harrington | Pearl City IL | 431 | 13 | M | 27:13.9 | 8:47/M |
9 | Carl Larson | Freeport IL | 438 | 38 | M | 27:25.0 | 8:51/M |
10 | Kathleen Harrington | Pearl City IL | 433 | 11 | F | 28:35.7 | 9:13/M |
11 | Edwin Greenwood | 467 | 38 | M | 28:39.1 | 9:15/M | |
12 | Karen Moderow | Freeport IL | 445 | 56 | F | 28:55.9 | 9:20/M |
13 | Danny Harrington | Pearl City IL | 432 | 15 | M | 29:32.1 | 9:32/M |
14 | Ryan Stodden | Freeport IL | 454 | 27 | M | 29:55.9 | 9:39/M |
15 | Dean Lawver | 439 | 0 | M | 30:09.2 | 9:44/M | |
16 | Michael Welton | Lena IL | 458 | 58 | M | 30:17.7 | 9:46/M |
17 | Sean “jack” Harrington | Pearl City IL | 434 | 9 | M | 31:00.3 | 10:00/M |
18 | Lindsay Stodden | Freeport IL | 453 | 26 | F | 31:17.0 | 10:05/M |
19 | Nestor Alarcon | Freeport IL | 218 | 32 | M | 32:01.5 | 10:20/M |
20 | Peter Huschitt | Stockton IL | 436 | 51 | M | 32:38.8 | 10:32/M |
21 | Mark Godsil | Dixon IL | 365 | 55 | M | 32:52.1 | 10:36/M |
22 | Misha St. Michael | Freeport IL | 452 | 17 | F | 34:22.1 | 11:05/M |
23 | Jody Gowin | Freeport IL | 370 | 47 | F | 34:48.7 | 11:14/M |
24 | Emarc Malavolti | Freeport IL | 443 | 28 | M | 34:49.2 | 11:14/M |
25 | Molly Doolittle | 465 | 80 | F | 36:50.2 | 11:53/M | |
26 | Suzanne Shelain | Rockford IL | 451 | 42 | F | 38:14.3 | 12:20/M |
27 | Kaitlyn Doty | Freeport IL | 294 | 23 | F | 38:45.3 | 12:30/M |
28 | Heather Dailey | Freeport IL | 287 | 46 | F | 39:16.9 | 12:40/M |
29 | John Guenther | Freeport IL | 430 | 50 | M | 39:17.7 | 12:40/M |
30 | Anna Agnote | Freeport IL | 203 | 26 | F | 44:11.1 | 14:15/M |
31 | Sherlyn Arnot | Freeport IL | 233 | 35 | F | 44:11.9 | 14:15/M |
32 | Jill Williams | Elizabeth IL | 459 | 60 | F | 46:12.2 | 14:54/M |
33 | Janet Wehrenberg | Warren IL | 457 | 47 | F | 47:13.5 | 15:14/M |
34 | Elaine Elliott | Stockton IL | 297 | 53 | F | 47:53.3 | 15:27/M |
35 | Michele Morrison | Freeport IL | 469 | 47 | F | 49:57.8 | 16:07/M |
36 | Bill Lewis | Rockford IL | 440 | 49 | M | 50:32.7 | 16:18/M |
37 | Jay Payan | Sterling IL | 464 | 60 | M | 50:42.5 | 16:21/M |
38 | Sonya Defelein | Freeport IL | 461 | 36 | F | 51:53.5 | 16:44/M |
39 | Aubrey Ybarra | Sterling IL | 460 | 24 | F | 55:43.3 | 17:58/M |
40 | Karen Overcash | Dixon IL | 448 | 58 | F | 55:45.3 | 17:59/M |
41 | Audra Bates | Dixon IL | 241 | 31 | F | 56:31.4 | 18:14/M |
42 | Amy Seyller | Maple Park IL | 450 | 32 | F | 56:32.2 | 18:14/M |
43 | Karen Payan | 466 | 57 | F | 56:33.4 | 18:15/M | |
44 | Sarah Rowland | Polo IL | 449 | 41 | F | 1:01:25.4 | 19:49/M |
45 | Sue Godsil | Dixon IL | 366 | 60 | F | 1:01:26.0 | 19:49/M |
46 | Nick Fenn | Monroe WI | 331 | 19 | M | 1:01:28.1 | 19:50/M |
47 | Ruth Fenn | Warren IL | 339 | 57 | F | 1:05:06.6 | 21:00/M |
48 | Donna Fenn | Monroe WI | 328 | 51 | F | 1:05:56.5 | 21:16/M |
49 | James Gallant | Leaf River IL | 364 | 59 | M | 1:05:58.1 | 21:17/M |
BLUE NUN RUN 5K
BLUE NUN RUN
Age Group Results
June 02, 2018
Race held in Freeport, IL. Results by Race Time, Inc.
Men: 0- 0 1-12 13-18 19-54 55-99
Women: 1-12 13-18 19-54 55-99
5K |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dean Lawver | 439 | 0 | 15 | 30:09.2 | 9:44/M | |
Top | |||||||
Girls 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Harrington | Pearl City IL | 433 | 11 | 10 | 28:35.7 | 9:13/M |
Top | |||||||
Boys 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Lewis | Rockford IL | 442 | 10 | 7 | 25:17.1 | 8:09/M |
2 | Sean “jack” Harrington | Pearl City IL | 434 | 9 | 17 | 31:00.3 | 10:00/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Misha St. Michael | Freeport IL | 452 | 17 | 22 | 34:22.1 | 11:05/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ollie Arndt | Freeport IL | 232 | 14 | 4 | 21:47.2 | 7:02/M |
2 | Brian Harrington | Pearl City IL | 431 | 13 | 8 | 27:13.9 | 8:47/M |
3 | Danny Harrington | Pearl City IL | 432 | 15 | 13 | 29:32.1 | 9:32/M |
Top | |||||||
Female 19 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Stodden | Freeport IL | 453 | 26 | 18 | 31:17.0 | 10:05/M |
2 | Jody Gowin | Freeport IL | 370 | 47 | 23 | 34:48.7 | 11:14/M |
3 | Suzanne Shelain | Rockford IL | 451 | 42 | 26 | 38:14.3 | 12:20/M |
4 | Kaitlyn Doty | Freeport IL | 294 | 23 | 27 | 38:45.3 | 12:30/M |
5 | Heather Dailey | Freeport IL | 287 | 46 | 28 | 39:16.9 | 12:40/M |
6 | Anna Agnote | Freeport IL | 203 | 26 | 30 | 44:11.1 | 14:15/M |
7 | Sherlyn Arnot | Freeport IL | 233 | 35 | 31 | 44:11.9 | 14:15/M |
8 | Janet Wehrenberg | Warren IL | 457 | 47 | 33 | 47:13.5 | 15:14/M |
9 | Elaine Elliott | Stockton IL | 297 | 53 | 34 | 47:53.3 | 15:27/M |
10 | Michele Morrison | Freeport IL | 469 | 47 | 35 | 49:57.8 | 16:07/M |
11 | Sonya Defelein | Freeport IL | 461 | 36 | 38 | 51:53.5 | 16:44/M |
12 | Aubrey Ybarra | Sterling IL | 460 | 24 | 39 | 55:43.3 | 17:58/M |
13 | Audra Bates | Dixon IL | 241 | 31 | 41 | 56:31.4 | 18:14/M |
14 | Amy Seyller | Maple Park IL | 450 | 32 | 42 | 56:32.2 | 18:14/M |
15 | Sarah Rowland | Polo IL | 449 | 41 | 44 | 1:01:25.4 | 19:49/M |
16 | Donna Fenn | Monroe WI | 328 | 51 | 48 | 1:05:56.5 | 21:16/M |
Top | |||||||
Male 19 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Palmer | Roscoe IL | 468 | 41 | 1 | 17:55.6 | 5:47/M |
2 | Jack Wilcox | Freeport IL | 463 | 45 | 2 | 20:23.4 | 6:35/M |
3 | Tim Watson | Freeport IL | 455 | 48 | 3 | 20:52.9 | 6:44/M |
4 | Pete Willging | Freeport IL | 462 | 53 | 5 | 21:53.7 | 7:04/M |
5 | Adam Moderow | Freeport IL | 444 | 30 | 6 | 23:12.1 | 7:29/M |
6 | Carl Larson | Freeport IL | 438 | 38 | 9 | 27:25.0 | 8:51/M |
7 | Edwin Greenwood | 467 | 38 | 11 | 28:39.1 | 9:15/M | |
8 | Ryan Stodden | Freeport IL | 454 | 27 | 14 | 29:55.9 | 9:39/M |
9 | Nestor Alarcon | Freeport IL | 218 | 32 | 19 | 32:01.5 | 10:20/M |
10 | Peter Huschitt | Stockton IL | 436 | 51 | 20 | 32:38.8 | 10:32/M |
11 | Emarc Malavolti | Freeport IL | 443 | 28 | 24 | 34:49.2 | 11:14/M |
12 | John Guenther | Freeport IL | 430 | 50 | 29 | 39:17.7 | 12:40/M |
13 | Bill Lewis | Rockford IL | 440 | 49 | 36 | 50:32.7 | 16:18/M |
14 | Nick Fenn | Monroe WI | 331 | 19 | 46 | 1:01:28.1 | 19:50/M |
Top | |||||||
Female 55 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Moderow | Freeport IL | 445 | 56 | 12 | 28:55.9 | 9:20/M |
2 | Molly Doolittle | 465 | 80 | 25 | 36:50.2 | 11:53/M | |
3 | Jill Williams | Elizabeth IL | 459 | 60 | 32 | 46:12.2 | 14:54/M |
4 | Karen Overcash | Dixon IL | 448 | 58 | 40 | 55:45.3 | 17:59/M |
5 | Karen Payan | 466 | 57 | 43 | 56:33.4 | 18:15/M | |
6 | Sue Godsil | Dixon IL | 366 | 60 | 45 | 1:01:26.0 | 19:49/M |
7 | Ruth Fenn | Warren IL | 339 | 57 | 47 | 1:05:06.6 | 21:00/M |
Top | |||||||
Male 55 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Welton | Lena IL | 458 | 58 | 16 | 30:17.7 | 9:46/M |
2 | Mark Godsil | Dixon IL | 365 | 55 | 21 | 32:52.1 | 10:36/M |
3 | Jay Payan | Sterling IL | 464 | 60 | 37 | 50:42.5 | 16:21/M |
4 | James Gallant | Leaf River IL | 364 | 59 | 49 | 1:05:58.1 | 21:17/M |
The Blue Nun Fun Run will be held on Saturday, June 2, 2018 , at the Jane Addams Trail head just north of Freeport off By-Pass 20. The event will kick off at 7:30 a.m. with registration and check in for the 8 a.m. 5K Fun Run.
Awards will be given to the top finisher in each age and gender category.
Cost: $15 per individual (t-shirt included) if registered by May 25. $20 per individual after May 25.
All proceeds will benefit the Madonna Renewal Center Renovation Project.
Through upholding self-worth and teaching lesson in virtues and prudence, as well as how to love and cherish life, Madonna Renewal Center is a safe haven that will offer hope and healing to women in need in a 12 to 24 month program for young adult pregnant women and their infants.
Gold Sponsors:
Huschitt Enterprises Inc /
Peter Huschitt, Insurance Agent
Stockton, Illinois
Opportunisticks Hiking Poles
Silver Sponsors:
Bronze Sponsors: